Loading... Please wait...Misses Body Measurements in Inches
| Size | XS | S | M | L |
| Bust | 31-33 | 34-36 | 37-40 | 41-45.5 |
| Top Waist | 25-27 | 28-30 | 31-34 | 35-41 |
| Pants Waist | 25-27 | 28-30 | 31-34 | 35-41 |
| Hip | 34-36 | 37-39 | 40-43 | 44-48.5 |
| Back Waist | 16 | 16.5 | 17 | 17.5 |
| Outseam | 41 | 41.5 | 42 | 42.5 |
Definitions
| Bust | The measurement aournd your body over the top of your breasts. |
| Top Waist | The measurement of your actual waist* |
| Pants Waist | The measurement of your actual waist** |
| Hip | The measurement around the big part of your hips. |
| Back Waist | The measurement from the base of your neck to your actual waist*** |
| Outseam | The measurement from your actual waist to your ankle. |
*Actual waist means your waist around your belly button. These days pants and shorts ride lower.
*The difference between top waist and pants waist comes significant when you add ease into the clothing. You don't have to worry about these measurements.